Help
Size Guide
All measurements are body measurements in centimetres. Between two sizes? Size up for a relaxed fit, down for a tailored one.
Men — Tops
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86–91 | 71–76 | 42 | 61 |
| S | 91–96 | 76–81 | 44 | 62.5 |
| M | 96–101 | 81–86 | 46 | 64 |
| L | 101–109 | 86–94 | 48 | 65.5 |
| XL | 109–117 | 94–102 | 50 | 67 |
| XXL | 117–124 | 102–110 | 52 | 68.5 |
Men — Bottoms
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71–76 | 86–91 | 76 |
| S | 76–81 | 91–96 | 77 |
| M | 81–86 | 96–101 | 78 |
| L | 86–94 | 101–109 | 79 |
| XL | 94–102 | 109–117 | 80 |
| XXL | 102–110 | 117–124 | 81 |
Women — Tops
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 82–86 | 64–68 | 90–94 |
| M | 86–91 | 68–73 | 94–99 |
| L | 91–98 | 73–80 | 99–106 |
| XL | 98–105 | 80–87 | 106–113 |
| XXL | 105–112 | 87–94 | 113–120 |
Women — Bottoms & Leggings
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60–64 | 86–90 | 71 |
| S | 64–68 | 90–94 | 72 |
| M | 68–73 | 94–99 | 73 |
| L | 73–80 | 99–106 | 74 |
| XL | 80–87 | 106–113 | 75 |
| XXL | 87–94 | 113–120 | 76 |
How to Measure
- —Chest / Bust — measure around the fullest part, keeping the tape level under your arms.
- —Waist — measure around your natural waistline, at the narrowest point of your torso.
- —Hip — stand with feet together and measure around the fullest part of your hips.
- —Inseam — measure from the top of your inner thigh down to your ankle.
- —Shoulder — measure straight across the back, from the edge of one shoulder to the other.
Tip: measure over lightweight clothing with a soft tape, and keep one finger between the tape and your body for a comfortable fit.